*Building | Description x | **Availability x | ***Rent Per Month From x | Heat | Water | Electricity | Parking x | Region/Area x |
---|---|---|---|---|---|---|---|---|
Hamilton | ||||||||
Arcadia Apartments (844) 357-296946 Arkledun Avenue, Hamilton L9N 2H9Near Arkledun Ave. & James St. | 1 Bedroom | Now | $1499 | ![]() | ![]() | Outdoor Parking: $40/Month Indoor Parking: $75/Month | Central Hamilton | |
Bay 100 Apartments (844) 357-2967100 Bay St. S., Hamilton L8P 3H3Near Hunter St. W. & Jackson St. | 1 Bedroom | 15-Aug | $1299 | ![]() | ![]() | Parking: $75/month | Central Hamilton | |
Benvenuto Apartments (844) 427-3602421 Whitney Avenue, Hamilton L8S 2H6Near Whitney Avenue & Main St. W. | 2 Bedroom | 1-Sep | $1799 | ![]() | ![]() | Indoor Parking (Carport): $60/Month | West Hamilton | |
Brockton Apartments (844) 427-3597175 Catherine St. S., Hamilton L8N 2K2Near Catherine St. S. & Charlton Ave. E. | 2 Bedroom | Now | $1699 | ![]() | ![]() | Outdoor Parking: $50/Month Indoor Parking: $75/Month | Central Hamilton | |
1 Bedroom | 1-Aug | $1499 | ||||||
Cardinal Plaza (844) 427-3595270 Mohawk Rd. E., Hamilton L9A 2H9Near Mohawk Rd. E. & Seven Oaks Dr. | 1 Bedroom | 1-Aug | $1490 | ![]() | ![]() | Garage Parking: $50/Month Under Pool Area: $40/Month Outdoor Parking: $30/Month | East Mountain | |
Citadel Manor (844) 762-2598201 Jackson Street West, Hamilton L8P 1M2Near Hess St. & Queen St. | 2 Bedroom | 1-Aug | $1599 | ![]() | ![]() | Indoor Parking: $50/Month | Central Hamilton | |
1 Bedroom | 1-Sep | $1349 | ||||||
Colosseum Apartments (844) 762-2596620 Concession St., Hamilton L8V 1B6Near Concession St. & Viewpoint Avenue | Bachelor | 1-Sep | $1195 | ![]() | ![]() | Outdoor Parking: $40/Month | East Mountain | |
Delmonico Apartments (844) 357-158733 Fennell Avenue E., Hamilton L9A 1R6Near Fennell Ave. E. & Upper James St. | 1 Bedroom | 1-Sep | $1475 | ![]() | ![]() | Outdoor Parking: $30/Month Carport Parking: $50/Month | Central Mountain | |
2 Bedroom | 1-Sep | $1600 | ||||||
Fontainebleau Apartments (844) 596-0629121 Hunter Street West, Hamilton L8P 1R2Near Main St. W. & Bay St. S. | 1 Bedroom | Now | $1450 | ![]() | ![]() | Outdoor Parking: $50/Month Indoor Parking: $75/Month | Central Hamilton | |
2 Bedroom | Now | $1699 | ||||||
Helen Manor Apartments (844) 865-42941296 Fennell Avenue E., Hamilton L8T 1T5Near Fennell Avenue E. & Upper Kennilworth Avenue | 1 Bedroom | Now | $1449 | ![]() | ![]() | Outdoor Parking: $40/Month As Available | East Mountain | |
2 Bedroom | 15-Jul | $1599 | ||||||
Kensington Apartments (844) 347-1674115 Main Street East, Hamilton L8N 1G5Near Main St. E. & John St. S. | Junior 1 Bedroom | 15-Jul | $1189 | ![]() | ![]() | Parking is not available on site | Central Hamilton | |
3 Bedroom - Penthouse | 1-Sep | $2600 | ||||||
King Manor Apartments (844) 264-63962583 King Street East, Hamilton L8K 1Y4Near King Street East & Nash Street | 2 Bedroom | 1-Sep | $1399 | ![]() | ![]() | Outdoor Parking: $70/Month | East Hamilton | |
Lawrence Park Apartments (844) 357-2962370 Concession Street, Hamilton L9A 1B6Near Concession St. E. & East 15th St. | Junior 1 Bedroom | Now | $1399 | ![]() | ![]() | Outdoor Parking: $40/Month for each space when available Garage single space: $60/Month IF available Garage double space: $120/Month IF available | East Mountain | |
Longwood Apartments (844) 585-84419 Longwood Rd. S., Hamilton L8S 1S4Near Longwood Rd. S. & King St. W. | 1 Bedroom - Large | 1-Aug | $1559 | ![]() | ![]() | Outdoor Parking: $60/Month If Available | West Hamilton | |
Mountain Park (844) 806-72908 East 36th St., Hamilton L8V 3Y7Near Concession St. E & Upper Gage Ave. | 2 Bedroom | Now | $1599 | ![]() | ![]() | Outdoor Parking: $40 when available | East Mountain | |
1 Bedroom | 15-Aug | $1499 | ||||||
Oakland Square One (844) 806-7287123 Charlton Avenue East, Hamilton L8N 3W3Near Charlton Ave. E. & John St. S. | 1 Bedroom | Now | $1299 | ![]() | ![]() | Indoor Parking: $75/Month | Central Hamilton | |
2 Bedroom | 1-Aug | $1520 | ||||||
Oakland Square Two (844) 806-7286100 Forest Avenue, Hamilton L8N 3X2Near Charlton Ave. E. & John St. S. | 1 Bedroom | 1-Aug | $1299 | ![]() | ![]() | Indoor: $75/Month | Central Hamilton | |
Paisley Gardens (844) 806-7284972 King St. W., Hamilton L8S 1L1Near King St. W. & Marion Avenue N. | 1 Bedroom | Now | $1999 | ![]() | ![]() | Outdoor Parking: $40/Month | West Hamilton | |
Princess Apartments (844) 347-985842 Herkimer St., Hamilton L8P 2J4Near Herkimer St. & Park St. S. | 1 Bedroom | 1-Sep | $1259 | ![]() | ![]() | Above Ground Parking: $55/Month if available Under Ground Parking: $75/Month if available
| Central Hamilton | |
Proctor Place Apartments (844) 347-167312 Proctor Blvd., Hamilton L8M 2M3Near Proctor Blvd & King St. E. | 1 Bedroom - Basement | Now | $1299 | ![]() | ![]() | Outdoor Parking: $40/Month Indoor Parking: $60/Month Carport Parking: $50/Month
| East Hamilton | |
South Valley Apartments (844) 678-8908333 Quigley Road, Hamilton L8K 6E8Near Quigley Road & Greenhill Road | 1 Bedroom | 31-Oct | $1299 | ![]() | ![]() | Outdoor Parking: $70/Month Carport: $80/Month | East Hamilton | |
Southam Apartments (844) 854-3037631 & 633 Upper James St., Hamilton L9C 2Y9Near Upper James St. & Fennell Ave. E. | 1 Bedroom | 15-Aug | $1399 | ![]() | ![]() | Outdoor Parking: $50/Month | Central Mountain | |
Sussex Court Apartments (844) 678-8905518 Mohawk Rd. E., Hamilton L8V 2J3Near Mohawk Rd. E. & Upper Sherman Avenue | Bachelor | Now | $1299 | ![]() | ![]() | Indoor Parking: $60/Month when available Outdoor Parking: $40/Month when available | East Mountain | |
Wellington Square Apartments (844) 854-3030150 Mohawk Rd. E., Hamilton L9A 2H1Near Mohawk Rd. E. & Upper Wellington St. | 1 Bedroom | 1-Sep | $1495 | ![]() | ![]() | Covered Parking: $30/Month If Available Outdoor Parking: $30/Month | Central Mountain | |
Westgate Towers I (844) 357-1585179 George Street , Hamilton L8P 1E6Near George St. & Ray St. | 1 Bedroom | 1-Aug | $1499 | ![]() | ![]() | Outdoor Parking: $60/Month | West Hamilton | |
2 Bedroom | 1-Aug | $1699 | ||||||
Westgate Towers II (844) 357-1584300 Main Street West, Hamilton L8P 1E6Near George St. & Ray St. | 1 Bedroom | Now | $1499 | ![]() | ![]() | Outdoor Parking: $60/Month | West Hamilton | |
Westmount Tower Apartments (844) 357-15831928 Main St. W., Hamilton L8S 1J4Near Main St. W. | 1 Bedroom | 1-Aug | $1599 | ![]() | ![]() | Indoor Parking: $75/Month Outdoor Parking: $50/Month | West Hamilton | |
Whitney Court Apartments (844) 355-232775 Mericourt Rd., Hamilton L8S 2N6Near Mericourt Rd. & Whitney Avenue | 2 Bedroom | 1-Oct | $1599 | ![]() | ![]() | Outdoor Parking: $50/Month | West Hamilton | |
Wilshire East Apartments (844) 353-22231185 Fennell Avenue E., Hamilton L8T 1S4Near Fennell Avenue E. & High St. | 1 Bedroom | 1-Sep | $1495 | ![]() | ![]() | Indoor Parking: $50/Month Outdoor Parking: $30/Month | East Mountain | |
Winston Place Apartments (844) 352-2554123 St. Joseph's Drive, Hamilton L8N 2G1Near St. Joseph's Dr. & John St. S. | 1 Bedroom | Now | $1499 | ![]() | ![]() | Indoor Parking: $75/Month If Available | Central Hamilton | |
Burlington | ||||||||
Prospect Street Apartments (844) 347-16712022 Prospect St., Burlington L7R 1Z1Near Brant St. & Fairview St. | 1 Bedroom | Now | $1529 | ![]() | ![]() | Outdoor Parking: $40/Month | Burlington | |
Cambridge | ||||||||
Linnwood (833) 401-239425 Linnwood Avenue Linnwood Avenue, Cambridge N1R 1V2Dundas St. N/ Elgin St. N | Bachelor | Now | $784 | |||||
Dundas | ||||||||
Dundas Medical (844) 348-077730 King St. E., Dundas L9H 5G6Near King St. E. & York Rd. | 1 Bedroom | 1-Sep | $1549 | ![]() | ![]() | Outdoor Parking: $50/Month Indoor Parking (Carport): $70/Month Indoor Parking (Underground): $85/Month | Dundas | |
Osler Court Apartments (844) 806-72859 Osler Court, Dundas L9H 4L2Near Main St. W. (Osler Dr.) & Osler Court | 1 Bedroom | Now | $1499 | ![]() | ![]() | No Parking | Dundas | |
Valleygate Apartments (844) 854-303650 King Street East, Dundas L9H 5N5Near King Street E. & York Rd. | 1 Bedroom | 1-Aug | $1549 | ![]() | ![]() | Indoor Parking: $85/Month* *When Available | Dundas | |
Kitchener | ||||||||
54 Country Hills (548) 481-511554 Country Hills Drive, Kitchener N2E 1R7 | 2 Bedroom | 15-Jul | $1700 | ![]() | ![]() | Outdoor parking: $65/month | ||
Kipling Apartments (548) 481-5123141 Kipling Avenue, Kitchener N2C 2B8 | 1 Bedroom | 15-Jul | $1449 | |||||
McGee Townhouses (833) 469-079563 McGee Ave., Kitchener N2B 2T1Near Ottawa St. N. & River Rd. E. | 3 Bedroom | 1-Sep | $1899 | Outdoor Parking: $50/month Additional Parking: $75/month if available | Kitchener & Waterloo | |||
Millwood Brownstones (844) 264-160115 Millwood Crescent, Kitchener N2P 1X3Doon Village Rd. & Homer Watson Blvd. | The Oakdale - 1 Bedroom | Now | $1249 | Outdoor Parking: $50/month per space. | Kitchener & Waterloo | |||
The Huron - 2 Bedroom LRG | 1-Sep | $1499 | ||||||
Royal & Wales Apartments (844) 955-082046-56 College St. 64-66 Weber St. 96 Young St. Royal & Wales, Kitchener N2H 5A1College and Weber | 1 Bedroom Large | Now | $1299 | Outdoor Parking: $65/month (if available) | ||||
1 Bedroom | 1-Sep | $1225 | ||||||
Junior 1 Bedroom | 1-Sep | $1225 | ||||||
Stirling Apartments (519) 208-9675659 Stirling Ave, Kitchener N2M 3J9Stirling Ave and Homer Watson Blvd | Bachelor | Now | $1374 | $65/month | Southdale/Forest Hill | |||
1 Bedroom, Ground floor- Private patio. | Now | $1900 | ||||||
2 Bedrooms, Ground floor -Private patio. | Now | $2049 | ||||||
Weber (844) 986-190844 weber St W, Kitchener N2H3Z2weber St W + young St | 1 Bedroom | 1-Sep | $1399 | ![]() | ![]() | Outdoor Parking: $65/month | Downtown Kitchener | |
St. Catharines | ||||||||
Tremont Apartments (844) 678-890116 Tremont, St. Catharines L2T 3A9Near Tremont Dr. & Glendale Ave. | 1 Bedroom | Now | $1550 | ![]() | ![]() | Outdoor Parking: $30/Month | St. Catharines | |
Yorkshire Towers (844) 620-8934345 Geneva St., St. Catharines L2N 2G4Near Geneva St. | 2 Bedroom | Now | $1675 | ![]() | ![]() | Outdoor Parking: $30/Month | St. Catharines | |
1 Bedroom | 1-Sep | $1575 | ||||||
Stoney Creek | ||||||||
BelGal Estates - Doric (844) 357-296560 Jerome Crescent, Stoney Creek L8E 3G9Near Centennial Pkwy S. & Queenston Rd. | Junior 2 Bedroom | 1-Aug | $1529 | ![]() | ![]() | Indoor Parking: $50/Month Outdoor Parking: $30/Month | Stoney Creek | |
Junior 1 Bedroom | 1-Oct | $1199 | ||||||
Collingwood Manor (844) 762-259728 King St. W., Stoney Creek L8G 1H4Near King St. W. & Lake Avenue | 1 Bedroom | Now | $1349 | ![]() | ![]() | Indoor Parking: $40/Month Outdoor Parking: $30/Month | Stoney Creek | |
Lakeview Apartments (844) 585-844325 Mountain Avenue N., Stoney Creek L8G 3N8Near King St. E. & Lake Ave Dr. | 2 Bedroom - No Balcony | 1-Aug | $1349 | ![]() | ![]() | Outdoor Parking: $70/Month | Stoney Creek | |
Village Green - Jefferson (844) 854-303410 Village Green, Stoney Creek L8G 2J3Near Village Green & King St. W. | 1 Bedroom | 1-Sep | $1450 | ![]() | ![]() | Indoor Parking: $50/Month Outdoor Parking: $40/Month | Stoney Creek | |
Village Green - Robinaire (844) 854-30334 Village Green, Stoney Creek L8G 2J2Near Village Green & King St. W. | 1 Bedroom | Now | $1450 | ![]() | ![]() | Indoor Parking: $50/Month Outdoor Parking: $40/Month | Stoney Creek | |
2 Bedroom | 31-Aug | $1650 | ||||||
Wedgewood Apartments (844) 854-303185 Barlake Avenue, Stoney Creek L8E 1G9Near Barton St. E. & Centennial Pkwy S. | 2 Bedroom | 1-Sep | $1699 | ![]() | ![]() | Parking: $40/Month | Stoney Creek | |
Toronto | ||||||||
Ridge Hill 3 Ridge Hill Drive, Toronto M6C 2J2Bathurst St. and Eglinton | 2 Bedroom - Large | Now | $2350 | ![]() | ![]() | Indoor Parking: $100/month Outdoor Parking: $75/Month | Forest Hill North | |
*Please contact the buildings at the #'s provided to book a viewing today!!!
**Please be aware that availability can change on a daily basis.
***Please note that all rents are subject to change without notice. Rental amounts will be confirmed by the Property Manager upon signing an application to rent.
Represents
utilities that are included in the monthly rent.
Showing Available Suites
Show All