*Building | Description x | **Availability x | ***Rent Per Month From x | Heat | Water | Electricity | Parking x | Region/Area x |
---|---|---|---|---|---|---|---|---|
Hamilton | ||||||||
Aberdeen Court Apartments Aberdeen Court Apartments (844) 712-9285500 Aberdeen Avenue, Hamilton L8P 2S3Near Aberdeen Ave. & Dundurn St. S. | 1 Bedroom | 1-May | $1549 | ![]() | ![]() | Indoor Parking (Carport): $85/Month If Available Outdoor Parking: $65/Month | West Hamilton | |
2 Bedroom | 1-Jun | $1649 | ||||||
Arcadia Apartments Arcadia Apartments (844) 357-296946 Arkledun Avenue, Hamilton L9N 2H9Near Arkledun Ave. & James St. | 1 Bedroom | Now | $1599 | ![]() | ![]() | Outdoor Parking: $40/Month Indoor Parking: $75/Month | Central Hamilton | |
Bay 100 Apartments Bay 100 Apartments (844) 357-2967100 Bay St. S., Hamilton L8P 3H3Near Hunter St. W. & Jackson St. | 2 Bedroom + Den Penthouse | Now | $2600 | ![]() | ![]() | Parking: $75/month | Central Hamilton | |
Bachelor - Without Balcony | 15-May | $1150 | ||||||
Benvenuto Apartments Benvenuto Apartments (844) 427-3602421 Whitney Avenue, Hamilton L8S 2H6Near Whitney Avenue & Main St. W. | 1 Bedroom | Now | $1699 | ![]() | ![]() | Indoor Parking (Carport): $60/Month | West Hamilton | |
Beverly Hills Apartments Beverly Hills Apartments (844) 427-3600644 Main St. W., Hamilton L8S 1A1Near Main St. W. & Macklin St. (At Hwy. 403) | 1 Bedroom | 1-Jul | $1450 | ![]() | ![]() | Indoor Parking: $85/Month Outdoor Parking: $60/Month Parking currently is not available. | West Hamilton | |
Brockton Apartments Brockton Apartments (844) 427-3597175 Catherine St. S., Hamilton L8N 2K2Near Catherine St. S. & Charlton Ave. E. | 1 Bedroom | Now | $1599 | ![]() | ![]() | Outdoor Parking: $50/Month Indoor Parking: $75/Month | Central Hamilton | |
2 Bedroom | 1-Apr | $1949 | ||||||
Canadiana Apartments Canadiana Apartments (844) 427-3596126 Charlton Ave. W., Hamilton L8P 2C6Near Charlton Ave. W. & Bay St. S. | Junior 1 Bedroom | Now | $1475 | ![]() | ![]() | Outdoor Parking: $40/Month Carport Parking: $50/Month Indoor Parking: $75/Month | Central Hamilton | |
1 Bedroom | 15-Apr | $1575 | ||||||
Cardinal Plaza Cardinal Plaza (844) 427-3595270 Mohawk Rd. E., Hamilton L9A 2H9Near Mohawk Rd. E. & Seven Oaks Dr. | 1 Bedroom | 1-May | $1595 | ![]() | ![]() | Garage Parking: $50/Month Under Pool Area: $40/Month Outdoor Parking: $30/Month | East Mountain | |
Citadel Manor Citadel Manor (844) 762-2598201 Jackson Street West, Hamilton L8P 1M2Near Hess St. & Queen St. | 2 Bedroom | 1-Jun | $1599 | ![]() | ![]() | Indoor Parking: $50/Month | Central Hamilton | |
Delmonico Apartments Delmonico Apartments (844) 357-158733 Fennell Avenue E., Hamilton L9A 1R6Near Fennell Ave. E. & Upper James St. | Bachelor | Now | $1410 | ![]() | ![]() | Outdoor Parking: $30/Month Carport Parking: $50/Month | Central Mountain | |
Gage Manor Apartments Gage Manor Apartments (844) 596-0627872 Upper Gage Avenue, Hamilton L8V 4K6Near Upper Gage Avenue & Mohawk Rd. E. | 1 Bedroom | Now | $1599 | ![]() | ![]() | Outdoor Parking: $45/Month as available Carport Parking: $55/Month as available | East Mountain | |
Gage Park Towers Gage Park Towers (844) 596-0626200 Gage Ave. S., Hamilton L8M 3E2Near Gage Ave. S. & Main St. E. | 1 Bedroom | Now | $1639 | ![]() | ![]() | Outdoor Parking: $50/Month Bay Parking: $75 | East Hamilton | |
Granite Manor Apartments Granite Manor Apartments (844) 865-429736 Herkimer Street, Hamilton L8P 2G4Near Herkimer Street & James Street South | 1 Bedroom | 1-May | $1469 | ![]() | ![]() | Outdoor Parking: $55/month Carport Parking: $65/month Underground Parking: $75/month | Central Hamilton | |
Helen Manor Apartments Helen Manor Apartments (844) 865-42941296 Fennell Avenue E., Hamilton L8T 1T5Near Fennell Avenue E. & Upper Kennilworth Avenue | 2 Bedroom | Now | $1799 | ![]() | ![]() | Outdoor Parking: $40/Month As Available | East Mountain | |
Helvetia Apartments Helvetia Apartments (844) 348-7652300 Mohawk St. E., Hamilton L9A 2J4Near Mohawk St. E & East 16th St. | Junior 1 Bedroom | 1-May | $1329 | ![]() | ![]() | Indoor Parking: $50/Month Outdoor Parking: $30/Month | East Mountain | |
1 Bedroom | 1-May | $1489 | ||||||
James & Forest Apartments - Bldg #209 James & Forest Apartments - Bldg #209 (844) 347-4008209 James St. S., Hamilton L8P 3B2Near James St. S. & Forest Ave. | 1 Bedroom | Now | $1575 | ![]() | ![]() | No Parking On-Site | Central Hamilton | |
James & Forest Apartments - Bldg #4 James & Forest Apartments - Bldg #4 (844) 347-16764 Forest Ave., Hamilton L8N 1W8Near James St. S. & Forest Ave. | 1 Bedroom | Now | $1575 | ![]() | ![]() | No Parking On-Site | Central Hamilton | |
Kensington Apartments Kensington Apartments (844) 347-1674115 Main Street East, Hamilton L8N 1G5Near Main St. E. & John St. S. | Bachelor | Now | $1250 | ![]() | ![]() | Parking is not available on site | Central Hamilton | |
Junior 1 Bedroom | Now | $1350 | ||||||
1 Bedroom - Large | Now | $1450 | ||||||
1 Bedroom + Den | Now | $1550 | ||||||
Lawrence Park Apartments Lawrence Park Apartments (844) 357-2962370 Concession Street, Hamilton L9A 1B6Near Concession St. E. & East 15th St. | Junior 1 Bedroom | Now | $1499 | ![]() | ![]() | Outdoor Parking: $40/Month for each space when available Garage single space: $60/Month IF available Garage double space: $120/Month IF available | East Mountain | |
1 Bedroom | Now | $1599 | ||||||
Mountain Park Mountain Park (844) 806-72908 East 36th St., Hamilton L8V 3Y7Near Concession St. E & Upper Gage Ave. | 2 Bedroom | 1-Apr | $1729 | ![]() | ![]() | Outdoor Parking: $40 when available | East Mountain | |
Paisley Gardens Paisley Gardens (844) 806-7284972 King St. W., Hamilton L8S 1L1Near King St. W. & Marion Avenue N. | 1 Bedroom | Now | $2099 | ![]() | ![]() | Outdoor Parking: $40/Month | West Hamilton | |
Prestige Apartments Prestige Apartments (844) 806-728155 Wendover Drive, Hamilton L9C 5V8Near Wendover Drive | 2 Bedroom | 1-May | $1809 | ![]() | ![]() | Indoor Parking: $50/Month Outdoor Parking: $30/Month | West Mountain | |
Princess Apartments Princess Apartments (844) 347-985842 Herkimer St., Hamilton L8P 2J4Near Herkimer St. & Park St. S. | 1 Bedroom | 15-Apr | $1469 | ![]() | ![]() | Above Ground Parking: $55/Month if available Under Ground Parking: $75/Month if available
| Central Hamilton | |
Proctor Place Apartments Proctor Place Apartments (844) 347-167312 Proctor Blvd., Hamilton L8M 2M3Near Proctor Blvd & King St. E. | 1 Bedroom | Now | $1499 | ![]() | ![]() | Outdoor Parking: $40/Month Indoor Parking: $60/Month Carport Parking: $50/Month
| East Hamilton | |
Sussex Court Apartments Sussex Court Apartments (844) 678-8905518 Mohawk Rd. E., Hamilton L8V 2J3Near Mohawk Rd. E. & Upper Sherman Avenue | 1 Bedroom | 1-Apr | $1649 | ![]() | ![]() | Indoor Parking: $60/Month when available Outdoor Parking: $40/Month when available | East Mountain | |
Talia Manor Apartments Talia Manor Apartments (844) 678-8904400 East 42nd St. , Hamilton L8P 3B1Near East 42nd St. | 1 Bedroom | Now | $1599 | ![]() | ![]() | Outdoor Parking: $40/Month Underground parking $60/Month | East Mountain | |
Wellington Square Apartments Wellington Square Apartments (844) 854-3030150 Mohawk Rd. E., Hamilton L9A 2H1Near Mohawk Rd. E. & Upper Wellington St. | 1 Bedroom | Now | $1595 | ![]() | ![]() | Covered Parking: $30/Month If Available Outdoor Parking: $30/Month | Central Mountain | |
2 Bedroom | 1-May | $1795 | ||||||
Westmount Tower Apartments Westmount Tower Apartments (844) 357-15831928 Main St. W., Hamilton L8S 1J4Near Main St. W. | 1 Bedroom | Now | $1649 | ![]() | ![]() | Indoor Parking: $75/Month Outdoor Parking: $50/Month | West Hamilton | |
2 Bedroom | Now | $1799 | ||||||
2 Bedroom + ensuite | Now | $1849.00 | ||||||
Whitney Mericourt Apartments Whitney Mericourt Apartments (844) 354-222368-70, 72-74, 76-78 Mericourt Rd. & 400 Whitney Avenue, Hamilton L8S 2N6Near Whitney Avenue & Mericourt Road | 1 Bedroom | 1-Apr | $1599.00 | ![]() | ![]() | Outdoor Parking: $50/Month If Available | West Hamilton | |
Wilshire East Apartments Wilshire East Apartments (844) 353-22231185 Fennell Avenue E., Hamilton L8T 1S4Near Fennell Avenue E. & High St. | 1 Bedroom | 1-Apr | $1595 | ![]() | ![]() | Indoor Parking: $50/Month Outdoor Parking: $30/Month | East Mountain | |
Burlington | ||||||||
Prospect Street Apartments Prospect Street Apartments (844) 347-16712022 Prospect St., Burlington L7R 1Z1Near Brant St. & Fairview St. | 1 Bedroom | 1-Apr | $1799 | ![]() | ![]() | Outdoor Parking: $40/Month | Burlington | |
Dundas | ||||||||
Kingscourt Apartments Kingscourt Apartments (844) 585-844693 King St. E., Dundas L9H 1C1Near King St. E. & Thorpe St. | 2 Bedroom | 1-Jun | $1749 | ![]() | ![]() | Indoor Parking: $85/Month Outdoor Parking: $60/Month | Dundas | |
Kitchener | ||||||||
Brownstone on Brick Brownstone on Brick (844) 443-269529 Brick Street, Kitchener N2H 3L2King St. E. and Ottawa St. N. | 1 Bedroom | 1-May | $1349 | ![]() | ![]() | Outdoor Parking: $75/month | Kitchener & Waterloo | |
Brownstone on Margaret Brownstone on Margaret (844) 368-5618 112 Margaret Avenue , Kitchener N2H 4H6Near Victoria & Margaret Avenue | 1 Bedroom | Now | $1349 | ![]() | ![]() | Outdoor Parking: $50/Month | Kitchener & Waterloo | |
Kipling Apartments Kipling Apartments (844) 357-2019141 Kipling Avenue, Kitchener N2C 2B8 | 1 Bedroom | 15-May | $1549 | ![]() | ![]() | Surface parking : $65 per month | ||
Kitchener Manor Apartments Kitchener Manor Apartments (844) 585-8445169 - 175 Queen St. N., Kitchener N2H 2H9Near Queen St. N. & Lancaster St. E. | 1 Bedroom | 1-Jun | $1599 | ![]() | ![]() | Outdoor Parking: $50/Month - When Available | Kitchener & Waterloo | |
McGee Apartments McGee Apartments (833) 469-079580 McGee Avenue, Kitchener N2B 2T2McGee Ave and Ottawa St N | 1 Bedroom | Now | $1650 | ![]() | ![]() | Parking is an additional cost. | Heritage Park | |
Bachelor | Now | $1350 | ||||||
Millwood Brownstones Millwood Brownstones (844) 264-160115 Millwood Crescent, Kitchener N2P 1X3Doon Village Rd. & Homer Watson Blvd. | The Oakdale - 1 Bedroom | 1-Jun | $1399 | Outdoor Parking: $50/month per space. | Kitchener & Waterloo | |||
Ophelia Ophelia (844) 357-2018242 Queen Street South , Kitchener N2G 1W3Queen Street South and Charles Street W | 1 Bedroom - Scarlet | Now | $1900 | $150 per month | Downtown Kitchener (DTK) | |||
1 Bedroom- Indigo | Now | $1910 | ||||||
1 Bedroom - Periwinkle | Now | $1970 | ||||||
1 Bedroom + Den - Pewter | Now | $2100 | ||||||
1 Bedroom + Den -Magenta | Now | $2150 | ||||||
1 Bedroom + Den - Marigold | Now | $2155 | ||||||
1 Bedroom-Juniper | Now | $2180 | ||||||
1 Bedroom + Den - Emerald | Now | $2205 | ||||||
1 Bedroom + Den - Tawny | Now | $2230 | ||||||
2 Bedrooms - Navy | Now | $2490 | ||||||
2 Bedrooms - Rosewood | Now | $2505 | ||||||
2 Bedrooms - Cobalt | Now | $2515 | ||||||
2 Bedrooms - Chartuese | Now | $2735 | ||||||
Royal & Wales Apartments Royal & Wales Apartments (844) 955-082046-56 College St. 64-66 Weber St. 96 Young St. Royal & Wales, Kitchener N2H 5A1College and Weber | Bachelor | 1-May | $1224 | Outdoor Parking: $65/month (if available) | ||||
Junior 1 Bedroom | 1-May | $1424 | ||||||
1 Bedroom | 1-Jun | $1499 | ||||||
Stirling Apartments Stirling Apartments (844) 585-8435659 Stirling Ave, Kitchener N2M 3J9Stirling Ave and Homer Watson Blvd | 1 Bedroom | Now | $1749 | $65/month | Southdale/Forest Hill | |||
Bachelor | 15-Apr | $1500 | ||||||
Weber Weber (844) 986-190844 weber St W, Kitchener N2H3Z2weber St W + young St | Bachelor | 1-Jun | $1349 | ![]() | ![]() | Outdoor Parking: $65/month | Downtown Kitchener | |
St. Catharines | ||||||||
Tremont Apartments Tremont Apartments (844) 678-890116 Tremont, St. Catharines L2T 3A9Near Tremont Dr. & Glendale Ave. | Bachelor | 1-May | $1099 | ![]() | ![]() | Outdoor Parking: $30/Month | St. Catharines | |
1 Bedroom | 1-May | $1575 | ||||||
Yorkshire Towers Yorkshire Towers (844) 620-8934345 Geneva St., St. Catharines L2N 2G4Near Geneva St. | 2 Bedroom | 1-Apr | $1690 | ![]() | ![]() | Outdoor Parking: $30/Month | St. Catharines | |
Stoney Creek | ||||||||
Aynsley Apartments Aynsley Apartments (844) 357-296895 Barlake Ave., Stoney Creek L8E 1H1Near Barton St. & Lake Ave. | 2 Bedroom | Now | $1899 | ![]() | ![]() | Parking: $50/Month | Stoney Creek | |
1 Bedroom | 1-Jul | $1499 | ||||||
Robinson Towers Apartments Robinson Towers Apartments (844) 347-0888100 King St. E., Stoney Creek L8G 1K8Near King St. E. & Applewood Ave. | 2 Bedroom | 1-Apr | $1699 | ![]() | ![]() | Indoor Parking: $60/Month Outdoor Parking: $50/Month Parking for Penthouse Units: One Space of Each Type Included | Stoney Creek | |
Welland | ||||||||
Riverview Apartments Riverview Apartments (844) 347-166659 River Rd. , Welland L3B 3K7Near River Rd. & Dorothy St. | 1 Bedroom | 1-May | $1500 | ![]() | ![]() | Outdoor Parking: $20/Month | Welland | |
2 Bedroom - No Balcony | 1-Jul | $1550 | ||||||
*Please contact the buildings at the #'s provided to book a viewing today!!!
**Please be aware that availability can change on a daily basis.
***Please note that all rents are subject to change without notice. Rental amounts will be confirmed by the Property Manager upon signing an application to rent.
Represents
utilities that are included in the monthly rent.
Showing Available Suites
Show All